Careers at Hiring now
Grafana Labs
Avoid lock-in and ensure reliability with Grafana Cloud. The AI-powered platform built on open standards unifies metrics, logs, traces, profiles, and business data.
- SaaS
The people who decide who gets hired
- Name hiddenEngineering DirectorEngineering · 53 open rolesmailbox checked
- Name hiddenCROSales · 14 open rolesmailbox checked
- Name hiddenSenior Director, Head of Product DesignProduct · 7 open rolesmailbox checked
8 more teams below, each with the person who hires for it.
Open roles at Grafana Labs, by team
107 roles · 11 teams · re-checked daily · What Grafana Labs pays
Each team has someone who decides who gets hired. An email to them gets read; a form joins the pile.
Engineering 53
53 open roles in United States, United Kingdom and Canada, newest found 2 days ago. Grafana Labs's Engineering Director hires for this team.
hires for thisName hiddenEngineering Directormailbox checkedManager, Solutions Engineering | West Coast | Remote
Remote (US)remoteMid-level$234K–$278KFirst seen 2 days agoStaff Mobile Engineer - Session Replay | US | Remote
Remote (US)remoteSenior$189.4K–$227.2KFirst seen 3 days agoStaff Mobile Engineer - Session Replay | Canada | Remote
Remote (Canada)remoteSeniorCA$192.9K–CA$231.5KFirst seen 3 days agoSenior Solutions Engineer, Growth | Mid Atlantic or Southeast | Remote
Remote (US)remoteSenior$204K–$254KFirst seen 3 days ago+ 49 more Engineering rolesShow fewer
Senior Full Stack Engineer | Database Observability, Grafana Cloud | Spain | Remote
Remote (Spain)remoteSeniorFirst seen last weekSenior Full Stack Engineer | Database Observability, Grafana Cloud | Ireland | Remote
Remote (Ireland)remoteSenior€107K–€134KFirst seen last weekSenior Full Stack Engineer | Database Observability, Grafana Cloud | Germany | Remote
Remote (Germany)remoteSenior€100K–€125KFirst seen last weekSenior Full Stack Engineer | Database Observability, Grafana Cloud | UK | Remote
Remote (UK)remoteSeniorFirst seen last weekSenior Solutions Engineer | Switzerland | Remote
Remote (Switzerland)remoteSeniorCHF 206K–CHF 246KFirst seen 5 days agoSenior FullStack Engineer - Grafana Catalog | Canada| Remote
Remote (Canada)remoteSeniorCA$170.2K–CA$204.3KFirst seen last weekSenior FullStack Engineer - Grafana Catalog | US | Remote
Remote (US)remoteSenior$167.1K–$200.6KFirst seen last weekSenior Solutions Engineer, Acquisition | Central | Remote
United States (Remote)remoteSenior$204K–$254KFirst seen 2 weeks agoSolutions Engineer | East Coast | Remote
United States (Remote)remoteMid-level$182K–$226KFirst seen 2 weeks agoSenior Solutions Engineer, Acquisition | East Coast | Remote
United States (Remote)remoteSenior$204K–$254KFirst seen 2 weeks agoSenior Solutions Engineer, Acquisition | West Coast | Remote
Remote (US)remoteSenior$204K–$254KFirst seen 2 weeks agoSolutions Engineer | West Coast | Remote
United States (Remote)remoteMid-level$182K–$226KFirst seen 2 weeks agoPrincipal Technical Marketing Engineer | Germany | Remote
Germany (Remote)remoteSenior€109.7K–€131.7KFirst seen 3 weeks agoPrincipal Technical Marketing Engineer | US | Remote
United States (Remote)remoteSenior$183.9K–$220.6KFirst seen 3 weeks agoPrincipal Technical Marketing Engineer | UK | Remote
United Kingdom (Remote)remoteSenior£104K–£124.8KFirst seen 3 weeks agoPrincipal Technical Marketing Engineer | Sweden | Remote
Sweden (Remote)remoteSeniorFirst seen 3 weeks agoPrincipal Technical Marketing Engineer | Spain | Remote
Spain (Remote)remoteSenior€94K–€112.8KFirst seen 3 weeks agoPrincipal Technical Marketing Engineer | Ireland | Remote
Republic of Ireland (Remote)remoteSenior€117.6K–€141.1KFirst seen 3 weeks agoSenior Solutions Engineer | Israel | Remote
Israel (Remote)remoteSeniorFirst seen 3 weeks agoSenior Software Engineer - Grafana Search & Storage | US | Remote
Remote (US)remoteSenior$154.4K–$185.3KFirst seen 3 weeks agoSenior Software Engineer - Grafana Search & Storage | Canada | Remote
Canada (Remote)remoteSenior$164.5K–$197.4KFirst seen 3 weeks agoStaff Software Engineer - Application Core Services | US | Remote
RemoteSenior$175K–$210KFirst seen 3 weeks agoStaff Software Engineer - Application Core Services | Canada | Remote
Canada (Remote)remoteSeniorCA$186.4K–CA$223.6KFirst seen 3 weeks agoSenior Solutions Engineer, Partner | US | Remote
Remote (US)remoteSenior$204K–$244KFirst seen 3 weeks agoSenior Backend Engineer - Databases Tempo | Canada | Remote
canada, remoteremoteSenior$164.5K–$197.4KFirst seen last monthSenior Backend Engineer - Databases Tempo | US | Remote
RemoteSenior$154.4K–$185.3KFirst seen last monthSenior Solutions Engineer | UK | Remote
United Kingdom (Remote)remoteSenior€110K–€134KFirst seen 3 weeks agoSenior Solutions Architect | Germany | Remote
Germany (Remote)remoteSenior€109.7K–€131.6KFirst seen 3 weeks agoSenior Backend Engineer - Databases - Analytics | US | Remote
RemoteSenior$154.4K–$185.3KFirst seen last monthSenior Backend Engineer - Databases - Analytics | Canada | Remote
CanadaSenior$164.5K–$197.4KFirst seen last monthSenior Business Value Engineer | UK | Remote
United Kingdom (Remote)remoteSenior£130K–£155KFirst seen 2 weeks agoSenior Engineering Manager, Grafana Frontend | USA | Remote
RemoteSenior$208.6K–$250.3KFirst seen last monthSenior Engineering Manager, Grafana Frontend | Ireland | Remote
RemoteSenior€133.6K–€160.3KFirst seen last monthSenior Engineering Manager, Grafana Frontend | Canada | Remote
RemoteSeniorCA$211.4K–CA$253.7KFirst seen last monthSenior Engineering Manager, Grafana Frontend | Spain | Remote
Spain (Remote)remoteSenior€106.7K–€128KFirst seen 2 weeks agoSenior Engineering Manager, Grafana Frontend | Sweden | Remote
Sweden (Remote)remoteSeniorFirst seen 2 weeks agoSenior Engineering Manager, Grafana Frontend | United Kingdom | Remote
RemoteSenior£117.9K–£141.5KFirst seen last monthSenior Engineering Manager, Grafana Frontend | Germany | Remote
RemoteSenior€124.6K–€149.5KFirst seen last monthSenior Full Stack Engineer - Databases - Analytics | Sweden | Remote
RemoteSeniorFirst seen last monthSenior Full Stack Engineer - Databases - Analytics | UK | Remote
United Kingdom (Remote)remoteSenior£104K–£124.8KFirst seen 3 days agoSenior Full Stack Engineer - Databases - Analytics | Germany | Remote
Germany (Remote)remoteSenior€100K–€125KFirst seen 3 days agoSenior Full Stack Engineer - Databases - Analytics | Ireland | Remote
Republic of Ireland (Remote)remoteSenior€107K–€134KFirst seen 3 days agoSenior Full Stack Engineer - Databases, Analytics | Spain | Remote
Spain (Remote)remoteSenior€94K–€112.8KFirst seen 3 days agoStaff Frontend Engineer - Grafana DataViz | US | Remote
RemoteSenior$175K–$210KFirst seen 2 months agoStaff Frontend Engineer - Grafana DataViz | Canada | Remote
RemoteSeniorCA$186.4K–CA$223.6KFirst seen last monthStaff Backend Engineer - Mimir Query, Databases | USA | Remote
RemoteSenior$175K–$210KFirst seen last monthSenior FullStack Engineer - Grafana Cloud Observability| US | Remote
RemoteSenior$154.4K–$185.3KFirst seen 2 months agoStaff Software Engineer - Databases SRE | Germany | Remote
RemoteSenior€109.7K–€131.7KFirst seen 2 months agoStaff Software Engineer - Databases SRE | UK | Remote
RemoteSenior£104K–£124.8KFirst seen last month
Marketing 16
16 open roles in United States, Sweden and Spain, newest found 5 days ago. Roles like these usually go to the Head of Marketing.
usually hires for thisHead of MarketingProduct Marketing Operations Manager | Germany | Remote
Remote (Germany)remoteMid-level€78.3K–€94KFirst seen 5 days agoProduct Marketing Operations Manager | Spain | Remote
Remote (Spain)remoteMid-level€67.2K–€80.7KFirst seen 5 days agoProduct Marketing Operations Manager | UK | Remote
Remote (UK)remoteMid-level£74.3K–£89.2KFirst seen 5 days agoProduct Marketing Operations Manager | Sweden | Remote
Sweden (Remote)remoteMid-levelFirst seen 5 days ago+ 12 more Marketing rolesShow fewer
Product Marketing Operations Manager | Ireland | Remote
Ireland (Remote)remoteMid-level€84K–€100.9KFirst seen 5 days agoSenior Strategic Marketing Manager | East Coast | Remote
Remote (US)remoteSenior$160K–$195KFirst seen 2 weeks agoSenior Product Marketing Manager | US | Remote
United States (Remote)remoteSenior$162.3K–$194.7KFirst seen 3 weeks agoSenior Product Marketing Manager | UK | Remote
Remote (UK)remoteSenior£91.8K–£110.1KFirst seen 3 weeks agoSenior Product Marketing Manager | Sweden | Remote
Sweden (Remote)remoteSeniorFirst seen 3 weeks agoSenior Product Marketing Manager | Spain | Remote
Spain (Remote)remoteSenior€83K–€99.6KFirst seen 3 weeks agoSenior Product Marketing Manager | Ireland | Remote
Republic of Ireland (Remote)remoteSenior€104K–€124.8KFirst seen 3 weeks agoSenior Product Marketing Manager | Germany | Remote
Germany (Remote)remoteSenior€97K–€116.4KFirst seen 3 weeks agoRegional Marketing Associate | East or Central US | Remote
United States (Remote)remoteEntry-level$88K–$95KFirst seen 3 weeks agoEnterprise Account Executive, Growth - META | Remote | Spain
Spain (Remote)remoteMid-level€170K–€211.3KFirst seen 2 weeks agoRegional Sales Director, Enterprise Growth | UK | Remote
United Kingdom (Remote)remoteSenior£288.5K–£319.3KFirst seen 2 weeks agoRegional Sales Director, Commercial, Growth | West| Remote
United States (Remote)remoteSenior$310K–$360KFirst seen 2 weeks ago
Sales 14
14 open roles in Sweden, United States and Spain, newest found 3 days ago. Grafana Labs's CRO hires for this team.
hires for thisName hiddenCROmailbox checkedMajor Account Executive | Remote | Sweden
Sweden (Remote)remoteMid-levelFirst seen 3 days agoSMB Account Executive | United States | Remote
Remote (US)remoteMid-level$135K–$143KFirst seen 3 days agoSenior Commercial Account Executive, Acquisition | North East | Remote
Remote (US)remoteSenior$200K–$220KFirst seen last weekEnterprise Account Executive, Acquisition | New York | Remote
United States (Remote)remoteMid-level$280K–$310KFirst seen last week+ 10 more Sales rolesShow fewer
Manager, Sales Development | United States | Remote
Remote (US)remoteMid-level$138K–$159.2KFirst seen 2 weeks agoEnterprise Account Executive, Acquisition | Central | Remote
Remote (US)remoteMid-level$260K–$300KFirst seen 2 weeks agoEnterprise Account Executive, Acquisition | Remote | Spain
Spain (Remote)remoteMid-level€170K–€220KFirst seen 2 weeks agoMajor Account Executive | Remote | Germany
Sweden (Remote)remoteMid-levelFirst seen 3 weeks agoEnterprise Account Executive, Acquisition | DMV | Remote
RemoteMid-level$260K–$300KFirst seen last monthSales Operations Manager | United States | Remote
Remote (US)remoteMid-levelFirst seen 3 weeks agoMajors Account Executive - Key Customers | Bay Area | Remote
RemoteMid-level$360K–$380KFirst seen last monthEnterprise Account Executive, Acquisition | Remote | Italy
Italy (Remote)remoteMid-level€170K–€211.3KFirst seen 2 weeks agoEnterprise Account Executive, Acquisition - META | Remote | Spain
Spain (Remote)remoteMid-level€170K–€211.3KFirst seen 2 weeks agoSenior Enterprise Account Executive, Acquisition | West | Remote
United States (Remote)remoteSenior$260K–$300KFirst seen 2 weeks ago
Product 7
7 open roles in Germany, newest found 6 days ago. Grafana Labs's Senior Director, Head of Product Design hires for this team.
hires for thisName hiddenSenior Director, Head of Product Designmailbox checkedSenior Product Manager, App o11y | UK | Remote
Remote (UK)remoteSenior£94.5K–£113.4KFirst seen 6 days agoSenior Product Manager, App o11y | Germany | Remote
Germany (Remote)remoteSenior€99.9K–€119.9KFirst seen 6 days agoSenior Product Manager, App o11y | US | Remote
Remote (US)remoteSenior$167.1K–$200.6KFirst seen 6 days agoSenior Product Manager, App o11y | Sweden | Remote
Remote (Sweden)remoteSeniorFirst seen 6 days ago+ 3 more Product rolesShow fewer
Senior Product Manager, App o11y | Spain | Remote
Remote (Spain)remoteSenior€85.5K–€102.6KFirst seen 6 days agoSenior Product Manager, App o11y | Ireland | Remote
Remote (Ireland)remoteSenior€107.1K–€128.5KFirst seen 6 days agoSenior Product Manager, App o11y | Canada | Remote
Remote (Canada)remoteSeniorCA$170.2K–CA$204.3KFirst seen 6 days ago
Security 5
5 open roles in Sweden, Germany and Spain, newest found 3 weeks ago. Roles like these usually go to the Head of Security.
usually hires for thisHead of SecuritySenior Software Engineer, Security Assurance | Sweden | Remote
Sweden (Remote)remoteSeniorFirst seen 3 weeks agoSenior Software Engineer, Security Assurance | Germany | Remote
Germany (Remote)remoteSenior€97K–€116.4KFirst seen 3 weeks agoSenior Software Engineer, Security Assurance | Spain | Remote
Spain (Remote)remoteSenior€83K–€99.6KFirst seen 3 weeks agoSenior Software Engineer, Security Assurance | Ireland | Remote
Republic of Ireland (Remote)remoteSenior€104K–€124.8KFirst seen 3 weeks ago+ 1 more Security roleShow fewer
Senior Software Engineer, Security Assurance | UK | Remote
United Kingdom (Remote)remoteSenior£91.8K–£110.1KFirst seen 3 weeks ago
Finance 2
2 open roles, newest found last week. Roles like these usually go to the Head of Finance.
usually hires for thisHead of FinanceRevenue Accounting Manager | United States | Remote
Remote (US)remoteMid-level$120K–$145KFirst seen last weekSenior Director, Corporate FP&A | United States | Remote
Remote (US)remoteSenior$260K–$312KFirst seen 3 weeks ago
Grafana Productivity 2
2 open roles in Canada, newest found today. Grafana Labs's Engineering Director hires for this team.
hires for thisName hiddenEngineering Directormailbox checkedEngineering Manager - Grafana Productivity (Remote, Canada)
Canada (Remote)remoteMid-levelCA$192.9K–CA$231.5KFirst seen todayEngineering Manager - Grafana Productivity (Remote, USA)
Remote (US)remoteMid-level$189.4K–$227.2KFirst seen today
NASA | 2
2 open roles, newest found last month. Grafana Labs's Engineering Director hires for this team.
hires for thisName hiddenEngineering Directormailbox checkedSenior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, Canada)
RemoteMid-level$164.5K–$197.4KFirst seen last monthSenior Fullstack Engineer - Grafana Data Source Plugins | NASA | (Remote, USA)
remote, usaremoteSenior$154.4K–$185.3KFirst seen last month
People 2
2 open roles, newest found last week. Grafana Labs's Vice President Global Talent Acquisition hires for this team.
hires for thisName hiddenVice President Global Talent Acquisitionmailbox checkedSenior Recruiter| United States | Remote
Remote (US)remoteSenior$144K–$160KFirst seen last weekSenior Sales Recruiter | EST | Remote
Remote (US)remoteSenior$144K–$160KFirst seen last week
Remote | 2
2 open roles, newest found 2 weeks ago. Roles like these usually go to the Remote | lead.
usually hires for thisRemote | leadStrategic Account Executive, Growth | Salt Lake City or Denver | Remote |
RemoteMid-levelFirst seen last monthStrategic Account Executive, Growth | Bay Area | Remote |
Remote (US)remoteMid-levelFirst seen 2 weeks ago
Other roles 2
2 open roles, newest found 3 weeks ago. Grafana Labs's co-founder/ceo hires for these.
hires for thisName hiddenco-founder/ceomailbox checkedNetsuite Systems Manager | EST Canada | Remote
Remote (Canada)remoteMid-levelCA$145K–CA$175KFirst seen 3 weeks agoNetsuite Systems Manager | EST United States | Remote
Remote (US)remoteMid-level$144K–$173KFirst seen 3 weeks ago
What Grafana Labs pays
Grafana Labs salaries, role by role →Base pay a year, from the 40 open roles that state it in US dollars.
- Median
- $197K
- Middle half
- $170K–$229K
- Roles that state pay
- 40 of 107
Who you'll meet at Grafana Labs
The Grafana Labs interview process →Usually 5 stages over about 21 days. The guide has what each stage tests and how to prepare.
- Stage 1RecruiterRecruiter Screen · 30 min
- Stage 2Hiring managerHiring Manager Screen · 45 min
- Stage 3Senior IC or tech leadTechnical Interview · 60 min
- Stage 4Multiple team membersPanel Interview · 90 min
- Stage 5VP or DirectorExecutive/Final Round · 45 min
Modelled on how SaaS companies with more than 200 people interview, not confirmed by Grafana Labs.
About Grafana Labs
The product
What Grafana Labs is building
Grafana Labs develops Grafana Cloud, a platform that integrates metrics, logs, traces, profiles, and business data. It aims to provide observability solutions for both traditional and AI-driven operations.
The money
Why this matters
Grafana Labs operates in the SaaS industry, focusing on observability, which is increasingly important for businesses managing complex systems. The company is at a stage where it is expanding its AI capabilities, addressing a significant need in the market.
Right now
What Grafana Labs is hiring for
They are currently hiring for a Staff AI Product Analyst.
Reaching the team
Grafana Labs email format
jane.doe@grafana.com
Grafana Labs writes addresses as first name, a dot, then last name, at grafana.com. All 7 Grafana Labs addresses we've verified follow it. Put the hiring manager's name in, and check it before you send.
Grafana Labs careers: frequently asked questions
How many jobs does Grafana Labs have open?
As of November 17, 2026, Grafana Labs has 107 open positions.
Does Grafana Labs hire remotely?
Yes, 106 of the 107 current Grafana Labs vacancies are remote.
What roles is Grafana Labs hiring for?
Grafana Labs is hiring across Engineering, Marketing and Design. The most recent opening is Engineering Manager - Grafana Productivity (Remote, Canada).
Who hires at Grafana Labs?
At Grafana Labs, Engineering roles go to the Engineering Director, Sales roles go to the CRO, Product roles go to the Senior Director, Head of Product Design and Grafana Productivity roles go to the Engineering Director. Each team's open roles are listed above with who hires for them.
How much does Grafana Labs pay?
As of November 17, 2026, the median base pay on the 40 open Grafana Labs roles that state it is $197K a year. Every role's posted range is on Grafana Labs's salaries page.
How do I apply for a job at Grafana Labs?
Press Apply on any role above. You can use Grafana Labs's own form, or email the person who hires for that team.
Does Grafana Labs respond to cold emails?
Response rate data for Grafana Labs not yet confirmed.
What ATS does Grafana Labs use?
Grafana Labs uses Greenhouse.
How competitive is it to get hired at Grafana Labs?
Expect around 100-250 applicants per Grafana Labs role in the first two weeks. Apply within 72 hours of it going live for the best odds.
What is the email format at Grafana Labs?
Grafana Labs addresses use first name, a dot, then last name at grafana.com, for example jane.doe@grafana.com. All 7 Grafana Labs addresses we've verified follow it.
Related
More SaaS companies hiring
Other startups we track in the same space.
